| Rank | SailNo | HelmName | CrewName | Club | R1 | R2 | R3 | R4 | R6 | R7 | R8 | Total | Nett |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1st | 50735 | Howard Leoto | Loyiso Jamda | DYC | (6.0) | 1.0 | 1.0 | 3.0 | 2.0 | 1.0 | 1.0 | 15.0 | 9.0 |
| 2nd | 70410 | Eben Vivier | Johan Vivier | RYC | 1.0 | 3.0 | 3.0 | (4.0) | 1.0 | 2.0 | 2.0 | 16.0 | 12.0 |
| 3rd | 70243 | Cundell Statt | Rory Laing | GLYC | 3.0 | 2.0 | (5.0) | 2.0 | 4.0 | 3.0 | 3.0 | 22.0 | 17.0 |
| 4th | 70416 | Athenkosi | Ronaldo | DYC | (4.0) | 4.0 | 2.0 | 1.0 | 3.0 | 4.0 | 4.0 | 22.0 | 18.0 |
| 5th | 70381 | Cundell Statt | Seth Young | GLYC | 2.0 | (5.0) | 4.0 | 5.0 | 5.0 | 5.0 | 5.0 | 31.0 | 26.0 |
| 6th | 54775 | Khaya Gould | Joshua Hogan | GLYC | (7.0) | 7.0 | 6.0 | 6.0 | 6.0 | 6.0 | 6.0 | 44.0 | 37.0 |
| 7th | 70123 | Duane Petersen | Tashreeq Abrahams | ZVYC | 5.0 | 6.0 | 7.0 | 7.0 | 7.0 | (DNC) | DNC | 50.0 | 41.0 |
| 8th | 66858 | Jermaine Wolmarans | Fayad Shaik | ZVYC | 8.0 | 8.0 | (DNC) | 8.0 | DNF | DNC | 7.0 | 58.0 | 49.0 |
Sailwave Scoring Software 2.00 build 4
www.sailwave.com