| Rank | SailNo | Helm | Crew | Club | PY | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | Total | Nett |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 50735 | Leoto Howard | IZIVUNGU | 1385 | 1.0 | 1.0 | 1.0 | (3.0) | 1.0 | 1.0 | 3.0 | 1.0 | 12.0 | 9.0 | |
| 2 | 69925 | Ekermans Keegan | TSC | 1385 | 3.0 | 2.0 | 3.0 | (DNF) | 3.0 | 2.0 | 2.0 | 3.0 | 29.0 | 18.0 | |
| 3 | 70243 | Statt Cundell Jnr | Laing Rory | GLYC | 2.0 | 4.0 | 2.0 | 2.0 | (DNC) | DNC | 1.0 | 2.0 | 35.0 | 24.0 | |
| 4 | 70416 | Gayeka Sabatha | IZIVUNGU | 1385 | 6.0 | 6.0 | 4.0 | (DNF) | 4.0 | DNC | 4.0 | 4.0 | 50.0 | 39.0 | |
| 5 | 5691 | Medcalf Mike | ELYC | 1385 | 4.0 | 3.0 | (DNF) | DNF | 2.0 | 3.0 | DNC | DNC | 56.0 | 45.0 | |
| 6 | 70410 | Young Seth | Koegelenberg James | GLYC | 1385 | 5.0 | 5.0 | 5.0 | (DNF) | DNC | DNC | DNC | DNC | 70.0 | 59.0 |
| 7 | 30681 | Stoker Justin | Titi Sima | KYC | 1385 | (DNC) | DNC | DNF | 4.0 | 5.0 | DNC | DNC | DNC | 75.0 | 64.0 |
| 8 | 54944 | Naude Joppie | Bathandwa | MBYC | 7.0 | 7.0 | (DNF) | DNF | 6.0 | DNC | DNC | DNC | 75.0 | 64.0 | |
| 9 | 70381 | Statt LJ | Lameck Jason | GLYC | 1385 | (DNC) | DNC | DNF | 1.0 | DNF | DNC | DNC | DNC | 78.0 | 67.0 |
| 10 | 48962 | Kwebulance Vugo | Joseph | KYC | 1385 | (DNC) | DNC | DNF | DNF | DNC | DNC | DNC | DNC | 88.0 | 77.0 |
Sailwave Scoring Software 2.02 build 1
www.sailwave.com