NATIONAL CHAMPIONSHIP 2005
TSC MIRROR NATIONAL CHAMPIONSHIP 2005
THEEWATERS SPORTS CLUB - 27 TO 30 DECEMBER 2005
9 RACES, 1 DISCARD
| Pos |
Sail |
Helmsman |
Crew |
Club |
1 |
2 |
3 |
4 |
5 |
6 |
7 |
8 |
9 |
NETT |
| 1 |
69522 |
Trevor Gibb |
Megan Buckle |
PYC |
3 |
1 |
7 |
2 |
7 |
7 |
2 |
2 |
4 |
28 |
| 2 | 69975 | Fuad Jacobs | Scott Behrens | ZVYC | 7 | 2 | 2 | 4 | 2 | 3 | 6 | 8 | 3 | 29 |
| 3 | 70207 | Brennan Robinson | Julien Wertheim Aymés | BYC | 5 | 7 | 6 | 3 | 1 | 1 | 3 | 5 | DNF | 31 |
| 4 | 69488 | Gareth Cairncross | Abigail Cornwell | TSC | 11 | 6 | 15 | 8 | 5 | 5 | 4 | 1 | 1 | 41 |
| 5 | 69902 | Robert Dann | Gary Norton | FYC | 6 | 5 | 12 | 6 | 8 | 12 | 1 | 6 | DNF | 56 |
| 6 | 70120 | Waldo Zevenster | Colin Norton | MAC | 2 | 8 | 4 | 10 | 11 | 4 | 14 | 4 | DNF | 57 |
| 7 | 69490 | Nigel Smithie | Lauren Smithie | MAC | 9 | 3 | 13 | 7 | 4 | 10 | 8 | 13 | 10 | 64 |
| 8 | 69705 | Taariq Jacobs | Christ Gough | ZVYC | 13 | 9 | 5 | 9 | 6 | 11 | DNS | 11 | 5 | 69 |
| 9 | 70392 | Micheal Kellet | Gabriel Bhala | ZVYC | 10 | 12 | 28 | 14 | 3 | 9 | 9 | 10 | 2 | 69 |
| 10 | 69489 | Kuba Miszewski | Daniel Tatt | TSC | 14 | 10 | 8 | 11 | 9 | 13 | 5 | 3 | DNF | 73 |
| 11 | 70245 | Eric Marshall | Charl Marshall | MAC | 8 | 11 | 14 | 13 | 14 | 8 | 7 | 7 | 6 | 74 |
| 12 | 70222 | Ricky Robinson | Ryan Robinson | BYC | 4 | DNF | 1 | 1 | 10 | 6 | DNS | 14 | DNC | 100 |
| 13 | 54946 | Mathew Buckle | Katelyn Olds | PYC | 12 | 13 | 10 | 16 | 15 | 14 | DSQ | 15 | 7 | 102 |
| 14 | 69640 | T Thornton | Duncan Mathews | PYC | DNF | 4 | 11 | 12 | 13 | 2 | DNS | 9 | OCS | 115 |
| 15 | 70073 | John Clark | S Lewis | ZVYC | 17 | 19 | 22 | 25 | 17 | 15 | 13 | 18 | 8 | 129 |
| 16 | 54828 | Gary Evans | Storm North | MAC | 16 | 14 | 19 | 15 | 20 | DNS | DNS | 17 | 9 | 142 |
| 17 | 40805 | Jeremy Holdcroft | Emmanuel Morake | ESC | 24 | 20 | 21 | 17 | 12 | DNS | 12 | 12 | DNC | 150 |
| 18 | 48671 | Tony Lane | Hettie Viljoen | ESC | 23 | 22 | 18 | 22 | 18 | 16 | DNF | 19 | 12 | 150 |
| 19 | 69872 | C Latigan | Craig Nicol | ZVYC | 1 | 15 | 3 | 5 | DNF | DNS | DNC | DNC | DNC | 152 |
| 20 | 70243 | Francois Strydom | Cheslin Strydom | MAC | 15 | 18 | 9 | 20 | DNF | DNS | 10 | DNF | DNC | 168 |
| 21 | 69925 | Henio Miszewski | James Nicol | TSC | 18 | 26 | 16 | 19 | 19 | DNS | 11 | DNC | DNC | 173 |
| 22 | 69523 | Francois Smit | Alexander Smit | EYC | 21 | 24 | 20 | 18 | 22 | 17 | DSQ | 22 | DNF | 176 |
| 23 | 43699 | Alan Labuschagne | Candice Smithie | MAC | 26 | 17 | 25 | 23 | 23 | DNS | 15 | 20 | DNF | 181 |
| 24 | 43637 | Jim Asenathi | Jib Thabiso | Izivu | 20 | DNS | 26 | 21 | 16 | DNS | DSQ | 16 | DNF | 195 |
| 25 | 70410 | C Wertheim Aymés | H/I Wertheim Aymés | PSC | 19 | 23 | 17 | 24 | 21 | DNS | DNS | DNS | DNF | 200 |
| 26 | 70206 | Julien Geffroy | Mark Geffroy | MAC | 22 | DNS | 24 | 26 | DNF | DNS | 16 | 21 | DNF | 205 |
| 27 | 70244 | Kenwin Daniels | Nolan O'Malley | Izivu | 25 | 21 | 23 | DNF | DNS | DNS | DNC | DSQ | 11 | 208 |
| 28 | 68705 | Telpha Smit | Kelvin Dees | TSC | 27 | 25 | DNF | 28 | 24 | DNS | DNS | DNF | DNC | 232 |
| 29 | 70123 | Roscoe Cupido | Tyrone Gopaul | ZVYC | 28 | 16 | DNS | DNF | DNS | DNS | DNC | DNC | DNC | 236 |
| 30 | 43693 | Wayne Poolman | Demino Adams | TSC | 30 | 28 | 27 | 27 | DNF | DNS | DNC | DNC | DNC | 240 |
| 31 | 54935 | Cundell Statt | Nicki Milachowski | KYC | 29 | 27 | 29 | 29 | DNF | DNS | DNC | DNC | DNF | 242 |
Print page?