| Rank | Sail No | Helm | Crew | Nat | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | R9 | Total | Nett |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 70513 | Andy SMITH | Tom SMITH | GBR | (16.0) | 2.0 | 1.0 | 9.0 | 6.0 | 3.0 | 2.0 | 8.0 | 4.0 | 51.0 | 35.0 |
| 2 | 70537 | Christopher RUST | Jessica RUST | GBR | 2.0 | 3.0 | 7.0 | 11.0 | 7.0 | 1.0 | (14.0) | 13.0 | 3.0 | 61.0 | 47.0 |
| 3 | 70559 | Izzy FITZGERALD | Emily PETERS | GBR | 8.0 | 9.0 | 5.0 | 1.0 | 11.0 | (25.0) | 4.0 | 2.0 | 8.0 | 73.0 | 48.0 |
| 4 | 70502 | Charlotte FITZGERALD | Annie SIBTHORP | GBR | 7.0 | 1.0 | 11.0 | 4.0 | 4.0 | 10.0 | (21.0) | 14.0 | 2.0 | 74.0 | 53.0 |
| 5 | 70506 | Ross KEARNEY | Katy JONES | IRL | 14.0 | (BFD) | 2.0 | 8.0 | 20.0 | 2.0 | 5.0 | 4.0 | 1.0 | 154.0 | 56.0 |
| 6 | 69776 | Emma BARRY | Martina BARRY | GBR | 5.0 | 10.0 | 13.0 | 3.0 | 5.0 | 8.0 | 12.0 | 1.0 | (15.0) | 72.0 | 57.0 |
| 7 | 70504 | Hugo SLOPER | Emma SPRUCE | GBR | 4.0 | 4.0 | 8.0 | 15.0 | 1.0 | 7.0 | 9.0 | (25.0) | 16.0 | 89.0 | 64.0 |
| 8 | 70574 | Millie NEWMAN | Mitchell BOND | GBR | 3.0 | (BFD) | 4.0 | 6.0 | 10.0 | 19.0 | 11.0 | 6.0 | 6.0 | 163.0 | 65.0 |
| 9 | 70519 | Tom LOVESEY | Milly PUGH | GBR | 12.0 | (BFD) | 3.0 | 14.0 | 18.0 | 4.0 | 1.0 | 5.0 | 13.0 | 168.0 | 70.0 |
| 10 | 70356 | David CONLON | Charlotte BOND | GBR | 9.0 | 6.0 | 16.0 | (25.0) | 15.0 | 9.0 | 3.0 | 7.0 | 10.0 | 100.0 | 75.0 |
| 11 | 70535 | Will PARKINSON | Hannah BROWN | GBR | 22.0 | 12.0 | 6.0 | 2.0 | (BFD) | 13.0 | 10.0 | 17.0 | 9.0 | 189.0 | 91.0 |
| 12 | 70563 | Harry YEOWARD | Nick ELSDON | GBR | 6.0 | 18.0 | 12.0 | 12.0 | 24.0 | 12.0 | (25.0) | 9.0 | 5.0 | 123.0 | 98.0 |
| 13 | 70533 | Michael HILL | Sarah HILL | IRL | 10.0 | 29.0 | 18.0 | (31.0) | 2.0 | 17.0 | 8.0 | 22.0 | 7.0 | 144.0 | 113.0 |
| 14 | 70546 | Paul TAYLOR | Austin TAYLOR | AUS | 17.0 | 8.0 | (32.0) | 23.0 | 19.0 | 6.0 | 17.0 | 10.0 | 14.0 | 146.0 | 114.0 |
| 15 | 70515 | Edward GREY | Beth GREY | GBR | 1.0 | 5.0 | 9.0 | 45.0 | (BFD) | 33.0 | 13.0 | 3.0 | 12.0 | 219.0 | 121.0 |
| 16 | 70558 | Cormac DICKSON | Meadb DICKSON | IRL | (28.0) | 7.0 | 10.0 | 28.0 | 12.0 | 14.0 | 15.0 | 19.0 | 19.0 | 152.0 | 124.0 |
| 17 | 70571 | Liam WILSON | Jessica STOUT | AUS | 24.0 | 19.0 | 27.0 | 5.0 | (BFD) | 16.0 | 7.0 | 26.0 | 17.0 | 239.0 | 141.0 |
| 18 | 70557 | Cillian DICKSON | Peter REGAN | IRL | 11.0 | (BFD) | 21.0 | 13.0 | 3.0 | 30.0 | 6.0 | 43.0 | 18.0 | 243.0 | 145.0 |
| 19 | 70562 | James HAZELWOOD | Alex DOUGLAS | GBR | 18.0 | 14.0 | 25.0 | (BFD) | 13.0 | 26.0 | 19.0 | 18.0 | 26.0 | 257.0 | 159.0 |
| 20 | 69439 | Jeremy STEPHENS | Rebecca STEPHENS | GBR | 23.0 | 25.0 | 14.0 | (38.0) | 37.0 | 21.0 | 18.0 | 12.0 | 29.0 | 217.0 | 179.0 |
| 21 | 70505 | Rob BELLFIELD | Imogen BELLFIELD | GBR | 45.0 | 16.0 | (DNF) | 20.0 | 14.0 | 20.0 | 29.0 | 31.0 | 25.0 | 298.0 | 200.0 |
| 22 | 70172 | Barry ARMSTRONG | Ronan ARMSTRONG | IRL | (DSQ) | 34.0 | 39.0 | 10.0 | 9.0 | 28.0 | 20.0 | 32.0 | 30.0 | 300.0 | 202.0 |
| 23 | 70465 | Graham DALY | Eoin HICKEY | IRL | 37.0 | 11.0 | 19.0 | (58.0) | 17.0 | 22.0 | 33.0 | 27.0 | 41.0 | 265.0 | 207.0 |
| 24 | 70437 | Alex LLOYD | Jack MOORE | GBR | 32.0 | 22.0 | 35.0 | 7.0 | 33.0 | (40.0) | 28.0 | 37.0 | 21.0 | 255.0 | 215.0 |
| 25 | 70567 | Roseanna YEOWARD | Charlotte BROWN | GBR | 36.0 | 24.0 | 17.0 | 32.0 | 36.0 | 46.0 | 16.0 | 15.0 | (49.0) | 271.0 | 222.0 |
| 26 | 50735 | Howard LEOTO | Renaldo MOHALE | RSA | 55.0 | 13.0 | 15.0 | (DSQ) | 31.0 | 39.0 | 47.0 | 16.0 | 11.0 | 325.0 | 227.0 |
| 27 | 69667 | Martin EGAN | Tom COSIER | GBR | 21.0 | 27.0 | 42.0 | 44.0 | (BFD) | 5.0 | 31.0 | 20.0 | 39.0 | 327.0 | 229.0 |
| 28 | 70503 | Nicky HAIGH | Will NICKSON | GBR | 30.0 | (42.0) | 30.0 | 16.0 | 30.0 | 23.0 | 38.0 | 38.0 | 35.0 | 282.0 | 240.0 |
| 29 | 70536 | Meia HARNETT | Elin HARNETT | GBR | 35.0 | (50.0) | 28.0 | 34.0 | 22.0 | 34.0 | 23.0 | 21.0 | 43.0 | 290.0 | 240.0 |
| 30 | 70190 | James WILKINSON | Will SEARLE | GBR | 20.0 | 20.0 | 29.0 | 37.0 | (BFD) | 29.0 | 42.0 | 36.0 | 31.0 | 342.0 | 244.0 |
| 31 | 68819 | Fenalla REDDING | Jon REDDING | GBR | 19.0 | 31.0 | 38.0 | (DSQ) | 43.0 | 36.0 | 26.0 | 34.0 | 20.0 | 345.0 | 247.0 |
| 32 | 70391 | Eloise HANSEN | Inge lisa HANSEN | GBR | 53.0 | 32.0 | 45.0 | (68.0) | 38.0 | 27.0 | 30.0 | 11.0 | 23.0 | 327.0 | 259.0 |
| 33 | 70352 | Nigel THOMAS | Rob THOMAS | GBR | 40.0 | 33.0 | 47.0 | (69.0) | 8.0 | 43.0 | 22.0 | 35.0 | 40.0 | 337.0 | 268.0 |
| 34 | 70538 | John PETERSON | Clare PETERSON | GBR | 34.0 | (51.0) | 49.0 | 19.0 | 26.0 | 47.0 | 24.0 | 29.0 | 45.0 | 324.0 | 273.0 |
| 35 | 70384 | Jeremy HOLDCROFT | Emmanuel MORAKE | RSA | 29.0 | 23.0 | 44.0 | (53.0) | 39.0 | 51.0 | 35.0 | 24.0 | 28.0 | 326.0 | 273.0 |
| 36 | 70075 | Joseph MC LOUGHLIN | Aoife FLANAGAN | IRL | 15.0 | 21.0 | 34.0 | 29.0 | (BFD) | 31.0 | 62.0 | 47.0 | 38.0 | 375.0 | 277.0 |
| 37 | 70564 | Trevor LLOYD | Kim MAY PAPAILIOU | GBR | 46.0 | 30.0 | 43.0 | 36.0 | 29.0 | (49.0) | 32.0 | 44.0 | 22.0 | 331.0 | 282.0 |
| 38 | 70117 | Anita SCOTT MURPHY | Ben CRUSE | AUS | 31.0 | 28.0 | 24.0 | (BFD) | 55.0 | 53.0 | 50.0 | 28.0 | 32.0 | 399.0 | 301.0 |
| 39 | 70252 | David MOORE | Alison NORBURY | GBR | 27.0 | 15.0 | 22.0 | 35.0 | 32.0 | 24.0 | 54.0 | (DNC) | DNS | 405.0 | 307.0 |
| 40 | 70225 | Cian HICKEY | Sean WELDON | IRL | 13.0 | 52.0 | 26.0 | 40.0 | 28.0 | 45.0 | 51.0 | (56.0) | 55.0 | 366.0 | 310.0 |
| 41 | 31809 | Brian BOWDLER | Esther BOWDLER | GBR | 59.0 | 40.0 | 50.0 | 41.0 | 25.0 | 18.0 | 27.0 | (65.0) | 53.0 | 378.0 | 313.0 |
| 42 | 70243 | David LAING | Rory LAING | RSA | 26.0 | 44.0 | 37.0 | (65.0) | 46.0 | 38.0 | 43.0 | 33.0 | 46.0 | 378.0 | 313.0 |
| 43 | 70556 | Peter SEDGEWICK | Nick PUGH | GBR | 48.0 | 26.0 | 33.0 | 43.0 | 27.0 | (58.0) | 52.0 | 48.0 | 48.0 | 383.0 | 325.0 |
| 44 | 70425 | Beth ARMSTRONG | Hannah Cronin | IRL | 33.0 | (67.0) | 36.0 | 39.0 | 50.0 | 44.0 | 49.0 | 41.0 | 34.0 | 393.0 | 326.0 |
| 45 | 70341 | David TURTLE | Wales | GBR | 62.0 | 41.0 | (DNF) | 49.0 | 16.0 | 35.0 | 45.0 | 45.0 | 44.0 | 435.0 | 337.0 |
| 46 | 69675 | Megan BRICKWOOD | Abigail TANGUY | GBR | 42.0 | 35.0 | 48.0 | 54.0 | 40.0 | 37.0 | 36.0 | (OCS) | 52.0 | 442.0 | 344.0 |
| 47 | 70154 | Tom HENDERSON | Brittany HENDERSON | AUS | 54.0 | 37.0 | 46.0 | (57.0) | 57.0 | 11.0 | 56.0 | 55.0 | 36.0 | 409.0 | 352.0 |
| 48 | 70346 | Hal MILLER | Johnny MILLER | GBR | 25.0 | (DNF) | DNF | 42.0 | 35.0 | 32.0 | 41.0 | 52.0 | 27.0 | 450.0 | 352.0 |
| 49 | 70534 | Matthew LULHAM ROBINSON | Otley & Hlsc | GBR | (57.0) | 49.0 | 56.0 | 21.0 | 23.0 | 42.0 | 55.0 | 57.0 | 54.0 | 414.0 | 357.0 |
| 50 | 70507 | Johnny HILL | Adam HILL | IRL | 69.0 | 39.0 | 31.0 | 78.0 | (BFD) | 15.0 | 46.0 | 49.0 | 33.0 | 458.0 | 360.0 |
| 51 | 70064 | Lawson TAYLOR | MitchSAINTY | AUS | 56.0 | (75.0) | 58.0 | 17.0 | 34.0 | 55.0 | 74.0 | 39.0 | 42.0 | 450.0 | 375.0 |
| 52 | 70560 | Maddy ANDERSON | Nina ANDERSON | GBR | 71.0 | 78.0 | (DNC) | 18.0 | 41.0 | 52.0 | 48.0 | 23.0 | 47.0 | 476.0 | 378.0 |
| 53 | 70333 | Alfie WISDOM | Megan MULCAHY | IRL | 76.0 | 72.0 | 54.0 | 30.0 | (BFD) | 41.0 | 34.0 | 58.0 | 37.0 | 500.0 | 402.0 |
| 54 | 70153 | Philip BENN | Madeleine WATKINS | GBR | 58.0 | 43.0 | 57.0 | 48.0 | 51.0 | (66.0) | 44.0 | 51.0 | 50.0 | 468.0 | 402.0 |
| 55 | 69490 | Candice SMITHIE | Lauren SMITHIE | RSA | 51.0 | 53.0 | 51.0 | (RAF) | 53.0 | 63.0 | 37.0 | 46.0 | 51.0 | 503.0 | 405.0 |
| 56 | 70511 | Adam MCCULLOUGH | Toby MCCULLOUGH | IRL | 47.0 | 17.0 | 23.0 | (BFD) | BFD | DNF | DNS | 30.0 | 24.0 | 533.0 | 435.0 |
| 57 | 70222 | Jack SPREE | Daisy JAYCOCK | GBR | 61.0 | 57.0 | 41.0 | (BFD) | 47.0 | 48.0 | 53.0 | 64.0 | 66.0 | 535.0 | 437.0 |
| 58 | 70201 | Alice COURAGE | Libby COURAGE | GBR | 41.0 | 47.0 | 60.0 | (BFD) | 58.0 | 65.0 | 67.0 | 40.0 | 63.0 | 539.0 | 441.0 |
| 59 | 70529 | Kerri Ann BOYLAN | Erica RUIGROK | IRL | 49.0 | 45.0 | 40.0 | 55.0 | 76.0 | 64.0 | 57.0 | 60.0 | (DNF) | 544.0 | 446.0 |
| 60 | 69949 | Callum MCLOUGHLIN | Cormac CREAMER | IRL | 38.0 | 61.5 | 61.0 | (BFD) | 48.0 | 54.0 | 40.0 | 50.0 | DNF | 548.5 | 450.5 |
| 61 | 70456 | Ed GRAYSON | Rachel GRAYSON | GBR | 44.0 | 60.0 | 53.0 | 33.0 | 54.0 | 59.0 | (DNF) | 54.0 | DNF | 553.0 | 455.0 |
| 62 | 70347 | Anna WATKINS | Rosie WATKINS | GBR | 65.0 | 46.0 | 63.0 | 46.0 | 59.0 | 50.0 | (DNC) | 70.0 | 62.0 | 559.0 | 461.0 |
| 63 | 70426 | Helena PUGH | Liam ANGRAVE | GBR | 60.0 | 36.0 | 55.0 | 26.0 | 45.0 | 56.0 | (DNC) | DNS | DNC | 572.0 | 474.0 |
| 64 | 69705 | Fuad JACOBS | Jermayne WOLMARANS | RSA | 39.0 | 38.0 | 20.0 | 24.0 | (BFD) | 61.0 | DNC | DNC | DNS | 574.0 | 476.0 |
| 65 | 70381 | Cundell John STATT | Cundell Peter STATT | RSA | (73.0) | 55.0 | 73.0 | 50.0 | 67.0 | 72.0 | 58.0 | 42.0 | 68.0 | 558.0 | 485.0 |
| 66 | 70100 | Julian HAIGH | Molly GORE | GBR | 74.0 | (BFD) | 52.0 | 61.0 | 74.0 | 73.0 | 39.0 | 61.0 | 58.0 | 590.0 | 492.0 |
| 67 | 39970 | Rory NICHOLL | Lily CHARLESWORTH | GBR | 63.0 | 66.0 | 70.0 | 47.0 | 52.0 | (74.0) | 66.0 | 67.0 | 65.0 | 570.0 | 496.0 |
| 68 | 70455 | Dan HARNETT | Drystan HARNETT | GBR | 68.0 | 65.0 | 68.0 | 59.0 | 49.0 | 70.0 | 61.0 | (71.0) | 56.0 | 567.0 | 496.0 |
| 69 | 70289 | Julie DONNELLAN | Hazel McDermott | IRL | 50.0 | 70.0 | 64.0 | 56.0 | 68.0 | 62.0 | (72.0) | 62.0 | 72.0 | 576.0 | 504.0 |
| 70 | 70412 | Kuba MISZEWSKI | Storm AVERY | RSA | 66.0 | 54.0 | 62.0 | (74.0) | 73.0 | 67.0 | 59.0 | 68.0 | 70.0 | 593.0 | 519.0 |
| 71 | 69797 | Colm HACKETT | Roisin HACKETT | IRL | (79.0) | 64.0 | 66.0 | 79.0 | 64.0 | 68.0 | 60.0 | 53.0 | 67.0 | 600.0 | 521.0 |
| 72 | 67506 | Evie CLEMANCE | Victoria REED | GBR | 78.0 | 61.5 | 59.0 | 66.0 | 44.0 | (DNF) | 76.0 | 63.0 | 79.0 | 624.5 | 526.5 |
| 73 | 69805 | Jack MAYE | Muiris FITZGERALD | IRL | 90.0 | 59.0 | 79.0 | 27.0 | 62.0 | 81.0 | 78.0 | 59.0 | (DNF) | 633.0 | 535.0 |
| 74 | 69489 | Daniel TATT | Keegan EKERMANS | RSA | 75.0 | 58.0 | 77.0 | 73.0 | (BFD) | 69.0 | 63.0 | 72.0 | 61.0 | 646.0 | 548.0 |
| 75 | 70525 | Jack LAWSON | Gregory LITTLE | GBR | 72.0 | (DNF) | 69.0 | 63.0 | 42.0 | 57.0 | DNF | 74.0 | DNS | 671.0 | 573.0 |
| 76 | 69558 | Kevin HACKETT | Hugh DUFFY | IRL | (80.0) | 73.0 | 74.0 | 71.0 | 66.0 | 77.0 | 71.0 | 78.0 | 64.0 | 654.0 | 574.0 |
| 77 | 70010 | Oliver WHITE | William HIDE | GBR | 82.0 | 68.0 | 76.0 | 64.0 | (BFD) | 79.0 | 69.0 | 69.0 | 69.0 | 674.0 | 576.0 |
| 78 | 62765 | Amy STEVENS | Hettie STEVENS | GBR | 67.0 | 71.0 | (DNF) | 70.0 | 79.0 | 84.0 | 70.0 | 75.0 | 71.0 | 685.0 | 587.0 |
| 79 | 70351 | Mark WILSON | Ruby CHARLESWORTH | GBR | 70.0 | 63.0 | 65.0 | 51.0 | 72.0 | 76.0 | (DNF) | DNC | DNS | 691.0 | 593.0 |
| 80 | 7019 | Mateusz BIENCZYK | Michael PAGACZ | CAN | 64.0 | 76.0 | 72.0 | (83.0) | DNE | 82.0 | 68.0 | 76.0 | 59.0 | 678.0 | 595.0 |
| 81 | 70395 | Rex HENDERSON | Andrew HENDERSON | AUS | 87.0 | 69.0 | 67.0 | 76.0 | (BFD) | 78.0 | 77.0 | 82.0 | 60.0 | 694.0 | 596.0 |
| 82 | 70167 | Catherine HIDE | Ellie HIDE | GBR | 43.0 | 48.0 | (DNC) | 52.0 | 63.0 | DNF | DNS | DNS | DNC | 696.0 | 598.0 |
| 83 | 70348 | Ben WILKINS | Joe WILKINS | GBR | (DNC) | DNC | DNC | 75.0 | 70.0 | 71.0 | 64.0 | 79.0 | 57.0 | 710.0 | 612.0 |
| 84 | 70493 | David PANNELL | Helen PANNELL | GBR | 52.0 | 56.0 | (DNF) | 22.0 | DNF | DNC | DNC | DNC | DNC | 718.0 | 620.0 |
| 85 | 70518 | Isabelle ROCHE GRIFFIN | Gavin ROCHE GRIFFIN | IRL | (DNF) | 80.0 | 78.0 | 60.0 | 61.0 | 89.0 | 80.0 | DNC | 76.0 | 720.0 | 622.0 |
| 86 | 70442 | Bob TOWLER | Emma GRAYSON | GBR | 86.0 | 82.0 | (DNF) | 85.0 | 69.0 | 80.0 | 73.0 | 77.0 | 75.0 | 725.0 | 627.0 |
| 87 | 70163 | Anna MOORE | Emily MOORE | GBR | 77.0 | (DNF) | DNF | 77.0 | 78.0 | 75.0 | 75.0 | 73.0 | 77.0 | 728.0 | 630.0 |
| 88 | 69287 | Craig FORREST | Calum MUSTARD | GBR | 85.0 | 74.0 | 75.0 | 80.0 | 65.0 | (DNF) | DNS | 80.0 | 74.0 | 729.0 | 631.0 |
| 89 | 69922 | Tim LACHLAN COPE | Theo CLARKE | GBR | 91.0 | (DNF) | DNF | 72.0 | 75.0 | 60.0 | DNF | 66.0 | 73.0 | 731.0 | 633.0 |
| 90 | 70549 | Mali HARNETT | Isabelle BRUTON | GBR | 83.0 | 81.0 | 80.0 | 67.0 | 60.0 | (DNF) | 81.0 | DNS | DNC | 746.0 | 648.0 |
| 91 | 57201 | Luke LAZELL | Frankie TURLEY | GBR | 88.0 | 77.0 | 71.0 | 82.0 | 80.0 | 85.0 | 79.0 | (DNC) | DNS | 758.0 | 660.0 |
| 92 | 70290 | Andrew BRADY | Sarah WHITE | IRL | 81.0 | (DNF) | DNF | 62.0 | 56.0 | 86.0 | DNF | DNS | DNC | 775.0 | 677.0 |
| 93 | 70136 | Aoife HARRISON | Megan BOYLAN | IRL | 92.0 | (DNC) | DNC | 84.0 | 77.0 | 87.0 | 82.0 | 83.0 | 78.0 | 779.0 | 681.0 |
| 94 | 70444 | Ronan ROCHE GRIFFIN | Eoin CAMBAY | IRL | 93.0 | 83.0 | (DNC) | 86.0 | BFD | 88.0 | 83.0 | 81.0 | 80.0 | 790.0 | 692.0 |
| 95 | 70498 | David WINDER | Oliver WINDER | GBR | (DNF) | DNF | DNF | RAF | 21.0 | DNC | DNC | DNC | DNC | 805.0 | 707.0 |
| 96 | 9369 | Emma COSIER | Rachael BURLEY | GBR | 89.0 | 79.0 | (DNC) | BFD | 71.0 | 83.0 | DNF | DNC | DNS | 812.0 | 714.0 |
| 97 | 70372 | Augusta REDDING | Ella EDWARDS | GBR | 84.0 | (DNC) | DNC | 81.0 | DNF | DNC | 65.0 | DNC | DNC | 818.0 | 720.0 |
Sailwave Scoring Software 2.02 build 1
www.sailwave.com